| Home |
| ProductionACE by Production Process Real-time Data | Customer Name |
| Performance | Schedule | Diagnostic | Nypro |
Production screen |
Last update 08/07/2008 08:25:57 |
Mach |
Work Order |
Std Cycle |
Shift Ave. Cycle |
Run Time |
Setup Time |
Down Thrsh |
Down Man |
Shift Parts |
Shift Rejects |
Good Parts |
| 6 | wo1234 | 5.0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 5 | 0 |
| 350 | 4.0 | 0.3 | 0.6 | 0.6 | 0.1 | 10.8 | 3080 | 0 | 0 | |
| 350 | 4.0 | 0.3 | 0.6 | 0.6 | 0.1 | 10.8 | 3080 | 0 | 0 | |
| 350 | 4.0 | 0.3 | 0.6 | 0.6 | 0.1 | 10.8 | 3080 | 0 | 0 | |
| 350 | 4.0 | 0.3 | 0.6 | 0.6 | 0.1 | 10.8 | 3080 | 0 | 0 | |
| 350 | 4.0 | 0.3 | 0.6 | 0.6 | 0.1 | 10.8 | 3080 | 0 | 0 |
| Production Process 61 Harvey Road, Londonderry, NH 03053 (603) 434-2300 info@productionprocess.com |