| Home |
| ProductionACE by Production Process Real-time Data | Customer Name |
| Production | Schedule | Diagnostic | Nypro |
Performance screen |
Last update 08/07/2008 08:25:57 |
Mach |
Mach Num |
Shift Parts |
Job Rej |
Job GrParts |
Run Min. |
Req Pts |
n/f Flags |
Shift Rej |
Reject 01 |
Thrsh Cycles |
| 6 | 6 | 5 | 635 | 635 | 0.0 | 450000 | 104000 | 5 | 0 | 0 |
| 350 | 350 | 3080 | 0 | 300102 | 0.6 | 49587 | 301000 0 | 0 | 0 | 0 |
| 350 | 350 | 3080 | 0 | 300102 | 0.6 | 49587 | 301000 0 | 0 | 0 | 0 |
| 350 | 350 | 3080 | 0 | 300102 | 0.6 | 49587 | 301000 0 | 0 | 0 | 0 |
| 350 | 350 | 3080 | 0 | 300102 | 0.6 | 49587 | 301000 0 | 0 | 0 | 0 |
| 350 | 350 | 3080 | 0 | 300102 | 0.6 | 49587 | 301000 0 | 0 | 0 | 0 |
| Production Process 61 Harvey Road, Londonderry, NH 03053 (603) 434-2300 info@productionprocess.com |