| Home |
| ProductionACE by Production Process Real-time Data | Customer Name |
| Production | Performance | Schedule | Nypro |
Diagnostic screen |
Last update 08/07/2008 08:25:57 |
Mach |
Run Time |
Down Thrsh |
Down Slow |
Down Manual |
Down Setup |
Avg 10 Cycles |
Shift Cycles |
Shift Rej |
Cyc Pts |
Max Parts |
Status Flags |
Shift Cases |
| 6 | 0 | 180 | 0 | 0 | 0 | 3.089 | 1 | 5 | 5 | 5 | 104000 | 0 |
| 350 | 0.6 | 10 | 0.1 | 10.8 | 0.6 | 0.36 | 308 | 0 | 10 | 10 | 301000 0 | 1 |
| 350 | 0.6 | 10 | 0.1 | 10.8 | 0.6 | 0.36 | 308 | 0 | 10 | 10 | 301000 0 | 1 |
| 350 | 0.6 | 10 | 0.1 | 10.8 | 0.6 | 0.36 | 308 | 0 | 10 | 10 | 301000 0 | 1 |
| 350 | 0.6 | 10 | 0.1 | 10.8 | 0.6 | 0.36 | 308 | 0 | 10 | 10 | 301000 0 | 1 |
| 350 | 0.6 | 10 | 0.1 | 10.8 | 0.6 | 0.36 | 308 | 0 | 10 | 10 | 301000 0 | 1 |
| Production Process 61 Harvey Road, Londonderry, NH 03053 (603) 434-2300 info@productionprocess.com |